<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dale Himes Consulting, LLC, ESB</title>
	<atom:link href="http://dalehimesconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dalehimesconsulting.com</link>
	<description>Project Management, Planning, Business Development &#38; Operation Services</description>
	<lastBuildDate>Mon, 10 Oct 2011 22:57:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Project Management &amp; Administration</title>
		<link>http://dalehimesconsulting.com/2011/project-management-administration/</link>
		<comments>http://dalehimesconsulting.com/2011/project-management-administration/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 12:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Services]]></category>

		<guid isPermaLink="false">http://dalehimesconsulting.com/wordpress/?p=29</guid>
		<description><![CDATA[Assured that project management processes, including scheduling, risk management, contracting, invoicing, collection, and quality process systems were in place, functioned and were performed consistently in order to ensure that programs and projects were delivered on time and within budget. Developed project management tools, mentored project managers and tracked multiple project scopes, schedules, budgets and deliverables. [...]]]></description>
			<content:encoded><![CDATA[<p></p><ul>
<li>Assured that project management processes, including scheduling, risk management,<br />
contracting, invoicing, collection, and quality process systems were in place, functioned<br />
and were performed consistently in order to ensure that programs and projects were<br />
delivered on time and within budget.</li>
<li>Developed project management tools, mentored project managers and tracked multiple<br />
project scopes, schedules, budgets and deliverables.</li>
<li>Secured project funding, administered contracts and tracked project performance of<br />
subcontractors working on Columbia River Crossing (CRC) tasks: EIS scoping issues,<br />
traffic and tolling analysis, conceptual engineering and environmental analysis, financial<br />
options, and federal and state statutory requirements.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dalehimesconsulting.com/2011/project-management-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Construction</title>
		<link>http://dalehimesconsulting.com/2011/pre-construction/</link>
		<comments>http://dalehimesconsulting.com/2011/pre-construction/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 11:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Services]]></category>

		<guid isPermaLink="false">http://dalehimesconsulting.com/wordpress/?p=36</guid>
		<description><![CDATA[Directed development activities including surveying, planning, environmental, landscape architecture, engineering, architecture design and construction for an $11.6 million church expansion project located in Beaverton, OR. Phase 1 consisted of an 800+ seat auditorium, classrooms, support space and related site improvements. Applied latest technological tools such as 3D Laser Scanning and Building Information Modeling (BIM) to [...]]]></description>
			<content:encoded><![CDATA[<p></p><ul>
<li>Directed development activities including surveying, planning, environmental, landscape architecture, engineering, architecture design and construction for an $11.6 million<br />
church expansion project located in Beaverton, OR. Phase 1 consisted of an 800+ seat<br />
auditorium, classrooms, support space and related site improvements.</li>
<li>Applied latest technological tools such as 3D Laser Scanning and Building Information Modeling (BIM) to design and construction projects.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dalehimesconsulting.com/2011/pre-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Base Mapping &amp; Custom Applications</title>
		<link>http://dalehimesconsulting.com/2011/gis-base-mapping-custom-applications/</link>
		<comments>http://dalehimesconsulting.com/2011/gis-base-mapping-custom-applications/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 10:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Services]]></category>

		<guid isPermaLink="false">http://dalehimesconsulting.com/wordpress/?p=31</guid>
		<description><![CDATA[In collaboration with Metro, managed the conversion of all legacy tax assessor maps for the initial development of Metro’s Regional Land Information System (RLIS); a three-county 24-city digital geographic information system (GIS) for the Portland, OR metropolitan area and, in addition, managed the geocoding of property maps for Clark County, WA. Developed digital parcel base [...]]]></description>
			<content:encoded><![CDATA[<p></p><ul>
<li>In collaboration with Metro, managed the conversion of all legacy tax assessor maps for the initial development of Metro’s Regional Land Information System (RLIS); a<br />
three-county 24-city digital geographic information system (GIS) for the Portland, OR<br />
metropolitan area and, in addition, managed the geocoding of property maps for Clark<br />
County, WA.</li>
<li>Developed digital parcel base maps, zoning and utility overlays and a denser network of ground control and ortho-photography for the City of Beaverton, City of Oregon City and City of Tigard.</li>
<li>Managed the update of FEMA floodplain maps in Mexico City.</li>
<li>Developed customized GIS applications including Garbage Franchise Areas and an on-<br />
call Recycling Information System for the City of Portland and Metro respectively.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dalehimesconsulting.com/2011/gis-base-mapping-custom-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Design &amp; Mapping</title>
		<link>http://dalehimesconsulting.com/2011/broadband-design-mapping/</link>
		<comments>http://dalehimesconsulting.com/2011/broadband-design-mapping/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 09:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Services]]></category>

		<guid isPermaLink="false">http://dalehimesconsulting.com/wordpress/?p=34</guid>
		<description><![CDATA[Directed a prototype program &#8211; National Broadband Mapping and Information Management System for AT&#038;T (Atlanta) including route identification, as-built information, cable calculations, taxing district information, rights-of-way information, maintenance information and project status. Co-directed a $330 million telecommunication fiber optic cable project to select, design, permit and construct a 750-mile bi-state fiber optic cable system from [...]]]></description>
			<content:encoded><![CDATA[<p></p><ul>
<li>Directed a prototype program &#8211; National Broadband Mapping and Information<br />
Management System for AT&#038;T (Atlanta) including route identification, as-built<br />
information, cable calculations, taxing district information, rights-of-way information,<br />
maintenance information and project status.</li>
<li>Co-directed a $330 million telecommunication fiber optic cable project to select, design, permit and construct a 750-mile bi-state fiber optic cable system from Portland, OR to<br />
Sacramento, CA.</li>
<li>Developed Route Feasibility Studies for new broadband corridors from Portland, OR to Seattle, WA and Santa Barbara, CA.</li>
<li>Directed several last mile fiber optic cable projects in Denver, CO.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dalehimesconsulting.com/2011/broadband-design-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Use Planning</title>
		<link>http://dalehimesconsulting.com/2011/land-use-planning/</link>
		<comments>http://dalehimesconsulting.com/2011/land-use-planning/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 08:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Services]]></category>

		<guid isPermaLink="false">http://dalehimesconsulting.com/wordpress/?p=38</guid>
		<description><![CDATA[Developed comprehensive land use plans and implementation ordinances for Clark County, WA and Ashland, OR. This collaborative team effort included analyzing the impact of proposed land use designations, conducting neighborhood meetings and providing staff support for decision makers at formal public hearings. Updated the Master Plan for the Tualatin Hills Park and Recreation District in [...]]]></description>
			<content:encoded><![CDATA[<p></p><ul>
<li>Developed comprehensive land use plans and implementation ordinances for Clark<br />
County, WA and Ashland, OR. This collaborative team effort included analyzing the<br />
impact of proposed land use designations, conducting neighborhood meetings and providing staff support for decision makers at formal public hearings.</li>
<li>Updated the Master Plan for the Tualatin Hills Park and Recreation District in Beaverton/Washington County, OR. Updates included new demographic projections, determining<br />
locations for future neighborhood parks and meetings with community planning<br />
organizations and the district board of directors.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dalehimesconsulting.com/2011/land-use-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Operations</title>
		<link>http://dalehimesconsulting.com/2011/business-operations/</link>
		<comments>http://dalehimesconsulting.com/2011/business-operations/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 07:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Services]]></category>

		<guid isPermaLink="false">http://dalehimesconsulting.com/wordpress/?p=17</guid>
		<description><![CDATA[Ability to work within a variety of industries and to discern and creatively solve problems that improve client relationships, operations and the bottom line. Restructured office operations by developing business plans that established goals and objectives and identified actions and resources needed to accomplish the plan and achieve profit targets. Developed strategic marketing plans for [...]]]></description>
			<content:encoded><![CDATA[<p></p><ul>
<li>Ability to work within a variety of industries and to discern and creatively solve problems that improve client relationships, operations and the bottom line.</li>
<li>Restructured office operations by developing business plans that established goals and objectives and identified actions and resources needed to accomplish the plan and achieve profit targets.</li>
<li>Developed strategic marketing plans for offices in the context of business line plans and company-wide strategic initiatives.</li>
<li>Managed staffing and equipment levels to provide a cost-effective overhead structure and optimization of resources.</li>
<li>Managed staffing and equipment levels to provide a cost-effective overhead structure and optimization of resources.</li>
<li>Prepared, managed and analyzed office budgets and profit/loss statements and reports successes and variances.</li>
<li>Led office marketing efforts, negotiated favorable contracts and maintained strong client relationships.</li>
<li>Communicated and shared company-wide information and reported information to the<br />
executive committee.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dalehimesconsulting.com/2011/business-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Business Initiatives</title>
		<link>http://dalehimesconsulting.com/2011/new-business-initiatives/</link>
		<comments>http://dalehimesconsulting.com/2011/new-business-initiatives/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 06:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Services]]></category>

		<guid isPermaLink="false">http://dalehimesconsulting.com/wordpress/?p=40</guid>
		<description><![CDATA[Developing sustainable “for-profit” social businesses that address domestic and international humanitarian needs.]]></description>
			<content:encoded><![CDATA[<p></p><ul>
<li>Developing sustainable “for-profit” social businesses that address domestic and<br />
international humanitarian needs.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dalehimesconsulting.com/2011/new-business-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

